Lloyd's Byelaws
The Byelaws which are currently in force.
Requirements & Standards
View all 'Requirements & Standards'Please select a year
Please select a year
Date | Title | Category |
---|---|---|
25/03/2014 | New Central Fund & Funds and Property of the Society (Misc. Provisions) Byelaw (30.28 KB pdf) | Central Fund |
Date | Title | Category |
---|---|---|
06/12/2010 | Constitutional Arrangements Byelaw (516.33 KB pdf) | Constitutional |
Date | Title | Category |
---|---|---|
23/09/2008 | Members' Compensation Scheme Byelaw (48.25 KB pdf) | Membership |
Date | Title | Category |
---|---|---|
25/09/2007 | Solvency and Reporting Byelaw (29.73 KB pdf) | Solvency |
27/03/2007 | Intermediaries Byelaw (361.18 KB pdf) | Underwriting |
Date | Title | Category |
---|---|---|
06/12/2006 | Miscellaneous Provisions Byelaw (52.68 KB pdf) | Constitutional |
15/02/2006 | Insurance Certificates Byelaw (215.68 KB pdf) |
Date | Title | Category |
---|---|---|
07/12/2005 | Definitions Byelaw (331.21 KB pdf) | Constitutional |
07/12/2005 | Enforcement Byelaw (345.90 KB pdf) | Enforcement |
07/12/2005 | Membership Byelaw (68.28 KB pdf) | Membership |
07/12/2005 | Syndicate Accounting Byelaw (69.44 KB pdf) | Solvency |
Date | Title | Category |
---|---|---|
04/02/2004 | Overseas Underwriting Byelaw (232.29 KB pdf) | Underwriting |
Date | Title | Category |
---|---|---|
03/06/2003 | Underwriting Byelaw (347.22 KB pdf) | Underwriting |
Date | Title | Category |
---|---|---|
01/11/2000 | Annual Subscribers Byelaw (20.11 KB pdf) | Membership |
04/04/2000 | Assignment of Syndicate Participations (Second Nomination) Byelaw (21.38 KB pdf) |
Please select a year
Date | Title | Category |
---|---|---|
13/04/1999 | Bilateral Arrangements Byelaw (22.68 KB pdf) | Capacity auctions |
13/04/1999 | Mandatory Offer Byelaw (41.92 KB pdf) | Capacity auctions |
Date | Title | Category |
---|---|---|
02/12/1998 | Central Accounting Byelaw (105.71 KB pdf) | Underwriting |
14/04/1998 | Audit Arrangements Byelaw (74.47 KB pdf) | Solvency |
Date | Title | Category |
---|---|---|
22/05/1997 | Syndicate Pre-emption Byelaw (57.10 KB pdf) | Membership |
14/05/1997 | Major Syndicate Transactions Byelaw (71.78 KB pdf) | Capacity auctions |
06/05/1997 | Auction Byelaw (21.71 KB pdf) | Capacity auctions |
Date | Title | Category |
---|---|---|
04/06/1996 | Conversion and Related Arrangements Byelaw (31.47 KB pdf) | Capacity auctions |
04/06/1996 | New Central Fund Byelaw (56.92 KB pdf) | Central Fund |
Date | Title | Category |
---|---|---|
06/12/1995 | Reconstruction and Renewal Byelaw (73.74 KB pdf) |
Date | Title | Category |
---|---|---|
07/12/1994 | Syndicate Meetings Byelaw (26.32 KB pdf) | Membership |
04/10/1994 | Transitional and Conversion Arrangements (Corporate Member) Regulation (13.44 KB pdf) | Capacity auctions |
Date | Title | Category |
---|---|---|
07/09/1993 | Membership Central Fund & Subscriptions (Misc. Provisions) Byelaw (29.27 KB pdf) | Central Fund |
Date | Title | Category |
---|---|---|
07/10/1992 | Members' Agents (Australia) Byelaw (19.69 KB pdf) | Membership |
06/10/1992 | Lloyd's Arbitration Scheme Byelaw (137.90 KB pdf) | Membership |
Date | Title | Category |
---|---|---|
06/12/1990 | Powers of Charging Byelaw (27.60 KB pdf) | Central Fund |
Please select a year
Date | Title | Category |
---|---|---|
26/07/1989 | Following Year Underwriting Regulation (23.59 KB pdf) | Underwriting |
10/05/1989 | Multiple Syndicates Byelaw (90.43 KB pdf) | Underwriting |
Date | Title | Category |
---|---|---|
07/12/1988 | Agency Agreements Byelaw (1,018.32 KB pdf) | Underwriting |
Date | Title | Category |
---|---|---|
01/12/1987 | Members' Ombudsman Byelaw (24.54 KB pdf) | Membership |
06/10/1987 | Membership (Entrance Fees and Annual Subscriptions) Byelaw (20.84 KB pdf) | Central Fund |
Date | Title | Category |
---|---|---|
14/07/1986 | Central Fund Byelaw (27.15 KB pdf) | Central Fund |
Date | Title | Category |
---|---|---|
05/08/1984 | The Syndicate Premium Income (Monitoring) Regulation (20.98 KB pdf) | Solvency |