Catastrophe codes
Codes can be allocated to a single loss occurring on a specified date or to a single loss incurred over a number of days.
Claims for market participants
View all 'Claims for market participants'In these instances, the code is allocated based upon the year the accident occurred, followed by an alphabet suffix. A loss attributable to a common cause which occurs over a period of time and is not date specific is assigned a code which may be prefixed by * or !.
The codes are not intended to bind underwriters or their reinsurers, but are merely to assist underwriters in identifying the various interests involved.
Access to codes
Select the appropriate year to review the codes.
Catastrophe codes issued in 2020:
Lloyd's code | Description of catastrophe | Date |
20A | Australian wildfires commencing 1 August and ongoing | 1 August 2019 and ongoing |
20AA |
New South Wales wildfires commencing 1 August 2019 and ongoing |
1 August 2019 and ongoing |
20AB | Victoria wildfires commencing 21 November 2019 and ongoing | 21 November 2019 and ongoing |
20AC |
Western Australia wildfires commencing 13 November 2019 |
13 November 2019 and ongoing |
20B | Australian hailstorm commencing 19 January 2020 | 19 January 2020 |
20BA | Australian hailstorm affecting New South Wales commencing 19 January 2020 | 19 January 2020 |
20BB | Australian hailstorm affecting Victoria commencing 19 January 2020 | 19 January 2020 |
20C | Storm Ciara commencing 5th February 2020 and ongoing | 5th February and ongoing |
20D | Storm Dennis commencing 15 February 2020 and ongoing | 15th February and ongoing |
20E | Tornadoes affecting Tennessee, United States, between March 2 and March 3 2020 | March 2nd and March 3rd 2020 |
20F | Severe weather occurring on 12 and 13 April 2020 in the State of South Carolina | April 12th and April 13th 2020 |
20G | Tornadoes affecting Tennessee, United States, between April 12 and April 13 2020 |
April 12th and April 13th 2020 |
20H | Hailstorm affecting Calgary, Alberta, June 13 2020 | 13 June 2020 |
20J | Storm Hanna commencing 25th July and ongoing | 25 July and ongoing |
20K | Explosion in the Port of Beirut, Lebanon, August 4th 2020 | August 4th 2020 |
20L | Hurricane Isaias commencing 31st July and ongoing | 31st July and ongoing |
20LA | Hurricane Isaias commencing 31st July affecting the Bahamas and ongoing | 31st July and ongoing |
20LB | Hurricane Isaias commencing 31st July affecting Florida and ongoing | 31st July and ongoing |
20LC | Hurricane Isaias commencing 31st July affecting South Carolina and ongoing | 31st July and ongoing |
20LD | Hurricane Isaias commencing 31st July affecting North Carolina and ongoing | 31st July and ongoing |
20LE | Hurricane Isaias commencing 31st July affecting Virginia and ongoing | 31st July and ongoing |
20LF | Hurricane Isaias commencing 31st July affecting Delaware and ongoing | 31st July and ongoing |
20LG | Hurricane Isaias commencing 31st July affecting New Jersey and ongoing | 31st July and ongoing |
20LH | Hurricane Isaias commencing 31st July affecting New York State and ongoing | 31st July and ongoing |
20M | Hurricane Laura commencing 23 August and ongoing | 23 August and ongoing |
20MA | Hurricane Laura commencing 23 August affecting Louisiana and ongoing | 23 August and ongoing |
20MB | Hurricane Laura commencing 23 August affecting Texas and ongoing | 23 August and ongoing |
20N | California Wildfires commencing 1 July 2020 onwards | 23 August and ongoing |
20P | Derecho severe weather situation affecting the US mid-west including Iowa, Illinois and other States from August 10th 2020 | 10th August and ongoing |
20Q | Hurricane Sally commencing 14th September and ongoing | 14th September and ongoing |
20R | Hurricane Delta commencing 5th October 2020 and ongoing | 5th October and ongoing |
20S | Hurricane Zeta commencing 24 October 2020 and ongoing | 24th October and ongoing |
20T | Hurricane Eta commencing 3 November 2020 and ongoing | 3rd November 2020 and ongoing |
20U | Oregon Wildfires commencing 5 August 2020 and ongoing | 5th August 2020 and ongoing |
20V | Hurricane Iota commencing 15th November and ongoing | 15th November and ongoing |
Catastrophe codes issued in 2019:
Lloyd's code | Description of catastrophe | Date |
19A | Brumadinho dam burst in Minas Gerais, Brazil, on 29 January 2019 | 29 January 2019 and ongoing |
19B | Ridgecrest Earthquakes, encompassing a series of earthquakes, emanating in the vicinity of Ridgecrest, California, between 4 and 6 July 2019 | Between 4 and 6 July 2019 |
19C | Storm Barry beginning 10 July and ongoing | 10 July and ongoing |
19D | Storm Dorian commencing 26 August affecting the Caribbean/Bahamas and ongoing. | 26 August and ongoing |
19DB | Storm Dorian commencing 26 August affecting the Bahamas and ongoing | 26 August and ongoing |
19DC | Storm Dorian commencing 26 August affecting Canada and ongoing | 26 August and ongoing |
19DE | Storm Dorian commencing 26 August affecting the Eastern Caribbean including Barbados, USVI and Puerto Rico and ongoing | 26 August and ongoing |
19DF | Storm Dorian commencing 26 August affecting Florida and ongoing | 26 August and ongoing |
19DS | Storm Dorian commencing 26 August affecting South Carolina and ongoing | 26 August and ongoing |
19DN | Storm Dorian commencing 26 August affecting North Carolina and ongoing | 26 August and ongoing |
19E | Typhoon Faxai commencing 6 September 2019 | 6 September and ongoing |
19F | Typhoon Hagibis commencing 10 October 2019 and ongoing | 10 October and ongoing |
19G | Californian Wildfires 2019 (Generic Code for wildfires without a specific Code) from January 2019 onwards | 1 January and ongoing |
19GK | Kincade Wildfire, commencing 23rd October and ongoing | 23rd October and ongoing |
Catastrophe codes issued in 2018:
Lloyd's code | Description of catastrophe | Date |
18A | Winter storm affecting the United States Eastern Seaboard and parts of Canada, commencing 3 January 2018 | 3 January 2018 and ongoing |
18B | Volcanic eruption affecting Hawaii, commencing 3 May 2018 and ongoing | 3 May 2018 and ongoing |
18C | Carr Wildfire, Redding, and affecting Shasta County and Trinity County, California, commencing 23 July 2018 | 23 July 2018 and ongoing |
18D | Ranch Fire (Mendocino Complex) affecting Colusa County, Lake County and Mendocino County, commencing 27 July onwards | 27 July 2018 and ongoing |
18E | Hurricane Lane, 22 August 2018 and ongoing, affecting Hawaii | 22 August 2018 and ongoing |
18F | Hurricane Florence beginning 4 September and ongoing | 4 September and ongoing |
18FN | Hurricane Florence beginning 4 September and ongoing, affecting North Carolina | 4 September and ongoing |
18FS | Hurricane Florence beginning 4 September and ongoing, affecting South Carolina | 4 September and ongoing |
18G | Typhoon Jebi commencing 29 August | 29 August and ongoing |
18H | Typhoon Mangkhut commencing 9 September | 9 September and ongoing |
18J | Hurricane Michael originating 6 October and ongoing | 6 October and ongoing |
18K | Camp Wildfire, California, commencing 8 November and ongoing | 8 November and ongoing |
18L | Woolsey Wildfire, California, commencing 8 November and ongoing | 8 November and ongoing |
18M | Losses arising from the Lurssen Shipyard fire damaging superyacht Sassi, on 14 September 2018 | 14 September 2018 |
Catastrophe codes issued in 2017:
Lloyd's code | Description of catastrophe | Date |
17A | Chile wildfires which began in the Valparaiso hillsides, 2 January 2017 | 2 January 2017 |
17B | Tornadoes in South-Eastern United States, 7 February 2017 | 7 February 2017 |
17C | Peruvian floods, beginning 13 March 2017 and ongoing | 13 March 2017 and ongoing |
17D | Tropical Cyclone Debbie from 27-28 March 2017. Debbie was downgraded to tropical low late on 28 March 2017 and the weather system continued to spread from QLD into NSW. | 27-28 March 2017 |
17E | Typhoon Hato, 20 August 2017 and ongoing, affecting Hong Kong, Macau and South China | 20 August 2017 and ongoing |
17F | Hurricane Harvey, 24 August 2017 and ongoing, affecting Texas | 24 August 2017 and ongoing |
17FL | Tropical Storm Harvey, 30 August 2017 and ongoing, affecting Louisiana | 30 August 2017 and ongoing |
17GC | Hurricane Irma, 1 September to 10 September 2017, affecting Caribbean and non-US mainland | 1-10 September 2017 |
17G | Hurricane Irma, 10 September 2017 and ongoing, affecting Florida | 10 September 2017 and ongoing |
17GA | Storm Irma, 11 September 2017 and ongoing, affecting Alabama | 11 September 2017 and ongoing |
17GG | Storm Irma, 11 September 2017 and ongoing, affecting Georgia | 11 September 2017 and ongoing |
17GS | Storm Irma, 11 September 2017 and ongoing, affecting South Carolina | 11 September 2017 and ongoing |
17H | Hurricane Maria, 17 September 2017 and ongoing, affecting Caribbean | 17 September 2017 and ongoing |
17J | Mexico Earthquake, 19 September - central Mexico, Mexico City, states of Puebla and Morelos and surrounding areas | 19 September 2017 |
17K | Hurricane Nate, 5 October 2017 onwards and ongoing, affecting non-US and US mainland | 5 October 2017 and ongoing |
17KL | Hurricane Nate, 7 October 2017 onwards and ongoing, affecting Louisiana | 7 October 2017 and ongoing |
17KM | Hurricane Nate, 7 October 2017 onwards and ongoing, affecting Mississippi | 7 October 2017 and ongoing |
17L | Northern California wildfires commencing 8 October 2017 onwards | 8 October 2017 and ongoing |
17LA | Atlas Fire - Lake Berryessa and affecting Napa County commencing 8 October 2017 onwards | 8 October 2017 and ongoing |
17LT | Tubbs Fire - Calistoga and affecting Santa Rosa region commencing 8 October 2017 onwards | 8 October 2017 and ongoing |
17M | Mexico Earthquake, 8 September 2017 | 8 September 2017 |
17N | Thomas wildfire, Santa Barbara and Ventura Counties, 4 December 2017 and ongoing | 4 December 2017 and ongoing |
Catastrophe codes issued in calendar year 2016.
Lloyd's code | Description of catastrophe | Date |
16A | Brussels explosions 22 March 2016 | 22 March 2016 |
16B | Japan, Kumamoto Earthquake 14-16 April 2016 | 14-16 April 2016 |
16C | Ecuador Earthquake 16 April 2016 | 16 April 2016 |
16D | Wildfire - Fort McMurray, Alberta, Canada - 1 May 2016 and ongoing | 1 May 2016 and ongoing |
16E | Flooding, hail and wind damage to Texas and Florida (possibly other areas) during period 10 April 2016 to 15 April 2016 | 10-15 April 2016 |
16F | Typhoon Nepartak (known in the Philippines as ‘Typhoon Butchoy’) storm developed south of Guam and Fujian, China during period of 03.07.2016 to 10.07.2016 | 3-10 July 2016 |
16G | Losses arising from flooding in the US state of Louisiana which began 12 August 2016 and remains ongoing (end date to be provided) | 12 August 2016 and ongoing |
16H | Losses arising from the 'Blue Cut' wildfire in San Bernadino County, California which began 16 August 2016 and continues to burn (end date to be provided) | 16 August 2016 and ongoing |
16J | Tropical storm / Hurricane Hermine, from 2 September to 6 September 2016 | 2-6 September 2016 |
16K | Typhoon Meranti, also known in the Philippines as Typhoon Ferdie, 8-17 September 2016 | 8-17 September 2016 |
16L | Hurricane Matthew, from 29 September 2016 to 10 October 2016 - for all losses occurring in other states/locations not listed below | 29 September 2016 to 10 October 2016 |
16LC | Hurricane Matthew - for losses occurring in Caribbean | 29 September 2016 to 10 October 2016 |
16LF | Hurricane Matthew - for losses occurring in Florida | 29 September 2016 to 10 October 2016 |
16LG | Hurricane Matthew - for losses occurring in Georgia | 29 September 2016 to 10 October 2016 |
16LN | Hurricane Matthew - for losses occurring in North Carolina | 29 September 2016 to 10 October 2016 |
16LS | Hurricane Matthew - for losses occurring in South Caroline | 29 September 2016 to 10 October 2016 |
16M | Hurricane Nicole, from 4 October 2016 and ongoing | 4 October 2016 and ongoing |
16N | New Zealand Earthquake (magnitude 7.8), South Island near Hammer Springs, 14 November 2016 | 14 November 2016 |
16P | Gatlinburg wildfire (AKA the Chimney Tops 2 wildfire), Sevier County, Tennessee, from 23 November and ongoing | 23 November 2016 and ongoing |
Catastrophe codes issued in calendar year 2015.
Lloyd's code | Description of catastrophe | Date |
15A | Loss of Germanwings Flight 9525 over the French Alps on 24 March 2015. | 1 April 2015 |
15B | Typhoon Chan-hom (Falcon) affecting China, Taiwan, South and North Korea et al from 30 June 2015 to 15 July 2015 | 31 July 2015 |
15C | Typhoon Souledor affecting Saipan, Taiwan, East China et al, 2/3 August 2015 | 14 August 2015 |
15D | Warehouse explosions in Tianjin, 12 August 2015 | 28 September 2015 |
15E | South California wildfires - the Butte fire in Calaveras and Amador Counties on 9 September 2015 | 16 October 2015 |
15F | The Valley fire in Lake, Napa and Sonoma Counties on 12 September 2015 | 16 October 2015 |
15G | South Carolina floods, October 2015 | 16 October 2015 |
15H | Hurricane Patricia, 20 October to 24 October | 26 October 2015 |
15I | Storm Desmond, formed 3 December 2015 | 3 December 2015 |
15J | Southern India Flooding between November - December 2015 | November-December 2015 |
15K | Samarco Dam burst in Minas Gerais, Brazil on 5 November 2015 | 5 November 2015 |
15L | Storm Eva, formed 22 December 2015 | 22 December 2015 |
15M | Storm Frank, formed 29 December 2015 | 29 December 2015 |
Catastrophe codes issued in calendar year 2014.
Lloyd's code | Description of catastrophe | Date |
14A | Malaysian Airlines, Loss of B777-200ER, 9M-MRI, on 8 March 2014 | 8 March 2014 |
14B | Attacks on Tripoli Airport from 13 July 2014 | 13 July 2014 |
14C | Loss of Malaysian Airways flight MH17 over Ukraine | 17 July 2014 |
14D | Hurricane Odile - 13 to 19 September 2014 | 13 - 19 September 2014 |
14E | Hurricane Gonzalo, 17 to 18 October 2014 | 17 - 18 October 2014 |
14F | Brisbane and South-East Queensland storm, 27 - 28 November 2014 | 27 - 28 November 2014 |
14G | Loss of Air Asia QZ8501 over the Java Sea, 28 December 2014 | 28 December 2014 |
Catastrophe codes issued in calendar year 2013.
Lloyd's code | Description of catastrophe | Date |
13A | Cyclone Oswald affecting Queensland and New South Wales, Australia 27 – 29 January 2013 (provisional) | 1 February 2013 |
13B | Destruction of Intelstat 27 (IS-27) Satellite following malfunction of launch vehicle | 1 February 2013 |
13C | National Air Cargo Boeing 747-400, N949CA, carrying military cargo of five vehicles and two jet engines crashed after take-off from Bagram, Afghanistan, and, along with seven crew, was consumed by the post-crash fire. | 29 April 2013 |
13D | Tornado affecting Oklahoma City and environs | 20 May 2013 |
13E | Central European flooding following heavy rainfall in Germany, Austria and the Czech Republic, and possibly other areas | 1 June 2013 |
13F | Flooding following heavy rainfall in Alberta | 20 June 2013 |
13G | Asiana Airways 777-200ER Registration HL 7742 crash landing at San Francisco International Airport | 6 July 2013 |
13H | Loss of Mitsui OSK Lines containership ‘MOL Comfort’ in the Indian Ocean en route between Singapore and Saudi Arabia, losses between initial cracking of vessel reported on 17 June 2013, and 10 July 2013 when the second half of the vessel finally sank. | 24 July 2013 |
13J | Hailstorms in Germany | 27 - 28 July 2013 |
13K | SK Hynix Semiconductor Loss | 4 September 2013 |
13L | Hurricane Ingrid affecting Gulf of Mexico between 12 and 17 September 2013 | 12 - 17 September 2013 |
13M | Hurricane Manuel affecting Mexico between 13 and 19 September 2013 | 13 - 19 September 2013 |
13N | Typhoon Haiyan (Yolanda) affecting Philippines, Eastern Samar, South China Sea, Vietnam etc between 8 November 2013 and 11 November 2013 | 8 - 11 November 2013 |
13P | Cold weather/freeze affecting USA and Canada starting from 30 December 2013 and including storm on 2 January 2014 and ongoing, including what has been called "Polar vortex storm" | 30 December 2013 - 2 January 2014 |
13Q | UK adverse weather from 5 December 2013 including storms, high winds and flooding following storms | 5 December 2013 - 15 February 2014 |
Catastrophe codes issued in calendar year 2012.
Lloyd's code | Description of catastrophe | Date |
12A | Losses arising from the grounding and partial capsize of 'Costa Concordia' off Isola del Giglio, Italy | 13 January 2012 |
12B | Tornadoes affecting Ohio Valley, including Alabama, Indiana, Kentucky and Ohio - 2-3 March 2012 | 2 March 2012 |
12E | Mexican earthquake at Oaxaca, Mexico (16.493 n 98.231) | 20 March 2012 |
12C | Tornadoes affecting Texas and Louisiana | 3 April 2012 |
12D | Tornadoes affecting Central Plains including Oklahoma | 13-15 April 2012 |
12F | Italian earthquake in Northern Italy (44.920 n 11.330 e) | 20 May 2012 |
12G | Italian earthquake at Medolla, Italy (44.833 n 11.103 e) | 29 May 2012 |
12H | Tropical Storm/Hurricane Isaac - 22 August 2012 and ongoing | 22 August 2012 |
12J | Hurricane Sandy – Provisionally from 24 October 2012 (Caribbean) and ongoing | 24 October 2012 |
Catastrophe codes issued in calendar year 2011.
Lloyd's code | Description of catastrophe | Event start date |
11A | Losses arising from heavy rainfall starting on 12 January 2011, and ensuing flooding continuing through to the present day affecting Victoria, Australia. | 12 January 2011 |
11B | Cyclone Yasi - 2-3 February 2011, affecting Queensland | 2 February 2011 |
11C | New Zealand earthquake affecting Christchurch and surrounding area on 22 February 2011 | 22 February 2011 |
11D | Japanese earthquake and ensuing tsunami, 11 March 2011 | 11 March 2011 |
11DX | At the request of the Lloyd's Market Catastrophe Group 11DX has been established for identifying CBI claims arising from the March 2011 Japanese earthquake. XCS will enter this code when requested by leaders to do so. | 11 March 2011 |
11E | Maersk Oil & Gas FPSO Gryphon: Major damage following loss of station keeping - 4 February 2011 | 4 February 2011 |
11F | Tornadoes affecting Oklahoma, Arkansas, Mississippi, Alabama, North Carolina, South Carolina, Maryland and Pennsylvania on 14 - 16 April 2011 | 14 April 2011 |
11G | US Tornadoes, 24 - 28 April 2011, affecting Alabama, Arkansas, Georgia, Louisiana, Missouri, Oklahoma, North Carolina, South Carolina and Tennessee | 24 April 2011 |
11H | Tornadoes affecting the USA between 20 and 27 May 2011, including Joplin, Mo. | 20 May 2011 |
11J | Slave Lake fire, Alberta, Canada, starting 14 May 2011 and continuing 15 and 16 May 2011 | 14 May 2011 |
11K | Loss of Asiana Airlines Cargo Boeing 747-400F, registration HI 7604 on 28 July 2011 following a reported in-flight fire | 28 July 2011 |
11L | Losses arising from civil disturbances in England, 6 August - 10 August 2011 | 6 August 2011 |
11M | Losses arising from Hurricane Irene, affecting Puerto Rico, Bahamas and Eastern Seaboard of United States and Canada from 22 August to 29 August 2011 | 22 August 2011 |
11N | Losses arising from New Zealand earthquake at Sumner, 13 June 2011 | 13 June 2011 |
11O | Texas wildfires from 30 August and continuing through September 2011, including Bastrop County fire | 30 August 2011 |
11P | P-51D Mustang, registration N79111 crashed into a grandstand at the Reno Air Races, Nevada, USA, killing 11 people and injuring at least 69. | 16 September 2011 |
11Q | Caribbean Airlines B737-800 registration 9Y-PBM ran off the end of the runway over a steep embankment on landing at Cheddi Jagan International Airport, Guyana. The aircraft is a constructive total loss. The 157 passengers survived with a number of injuries. | 30 July 2011 |
11R | Heavy rainfall and ensuing flodding in Thailand from early October 2011, and ongoing | 1 October 2011 |
11RX | At the request of the Lloyd's Market Catastrophe co-ordination group, claims services major casualty / catastrophe code 11RX has been establised for the purposes of identifying CBI claims arising out of the 2011 Thailand flooding. XCS will enter this Cat Code when requested by leaders to do so. | 1 October 2011 |
11S | Egyptair B777-200ER registration SU-GBP suffered a cockpit fire on 29 July 2011 while on the ramp just prior to departure from Cairo Airport. Aircraft has been declared a total constructive loss. | 29 July 2011 |
11T | Melbourne hailstorms | 25 December 2011 |
11U | Earthquake in Christchurch, New Zealand | 23 December 2011 |
11V | Flooding of the Susquehanna River, New York | 8 September 2011 |
Catastrophe codes issued in calendar year 2010:
Lloyd's code | Description of catastrophe | Event start date |
10A | Ethiopian Airlines – B737-800, ET-ANB flight number ET409, crashed into the sea of Beirut shortly after take off in bad weather 25 January 2010 | 25 January 2010 |
10B | US snowstorms and winter weather, affecting Eastern Seaboard, USA | 5 February 2010 |
10C | Chilean Earthquake | 27 February 2010 |
10D | European storm Xynthia, affecting Spain, Portugal, France, Belgium, Germany etc. | 27 February 2010 |
10E | Transocean MODU Deepwater Horizon - Explosion and resultant sinking off the coast of Louisiana from 20 April 2010 | 20 April 2010 |
10F | A330 operated by Afriqiyah Airways, registration 5A-ONG, crashed during landing at Tripoli airport on 12 May 2010. | 12 May 2010 |
10G | Aban drilling, loss of Rig off the coast of Venezuela | 13 May 2010 |
10H | Boeing737-800, registration: VT-AXV, Air India Express operating flight IX823 Dubai to Mangalore overshot runway 24 on landing, 22 May 2010 | 22 May 2010 |
10J | Flooding in Southwest and Southeast Queensland, for damage in the period 1 March to 5 March 2010 | 1 March 2010 |
10K | Melbourne severe storm event, for damage occurring on 6 March 2010 | 6 March 2010 |
10L | Perth severe weather, for damage occuring on 22 March 2010 | 22 March 2010 |
10M | Saudi Arabian Airlines Warehouse fire, 10 June 2010, which damaged or destroyed a large proportion (or all) of the insured's aircraft and ground equipment spares stored at the warehouse | 10 June 2010 |
10N | Airbus aircraft, registration APBJB, operated by Air Blue, on a flight from Karachi to Islamabad, crashed into the Margalla Hills north of Islamabad on landing, 28 July 2010. Weather conditions were adverse with monsoon rain and poor visibility. 146 passengers and 6 crew perished | 28 July 2010 |
10P | New Zealand Earthquake, 4 September 2010 | 4 September 2010 |
10Q | United Parcel Services - Boeing 747, N571UP, crashed at an abandoned military base near Dubai, 3 September 2010. Two pilots fatally injured, no passengers on board. Several buildings were damaged along with their contents and thirty seven military vehicles completetely destroyed. | 3 September 2010 |
10R | Qantas Airbus 380-842, registration VH-OQA, suffered an in-flight uncontained failure of the number two engine on climb out from Singapore’s Changi International Airport on 4 November 2010, whilst operating flight QF32 to Sydney, Australia. | 4 November 2010 |
10S | Aerocarribbean S.A. ATR 72, registration CU-T1549, crashed 4 November 2010 during a domestic flight in the remote area of Sancti Spiritus, Cuba. Aircraft was subsequently destroyed by post impact fire. All 7 crew and 61 passengers perished in the incident. | 4 November 2010 |
10T | Losses arising from Flooding in Queensland from 26 December 2010 | 26 Decemeber 2010 |
Catastrophe codes issued in calendar year 2016.
Lloyd's code | Description of catastrophe | Date |
16A | Brussels explosions 22 March 2016 | 22 March 2016 |
16B | Japan, Kumamoto Earthquake 14-16 April 2016 | 14-16 April 2016 |
16C | Ecuador Earthquake 16 April 2016 | 16 April 2016 |
16D | Wildfire - Fort McMurray, Alberta, Canada - 1 May 2016 and ongoing | 1 May 2016 and ongoing |
16E | Flooding, hail and wind damage to Texas and Florida (possibly other areas) during period 10 April 2016 to 15 April 2016 | 10-15 April 2016 |
16F |
Typhoon Nepartak (known in the Philippines as ‘Typhoon Butchoy’) storm developed south of Guam and Fujian, China during period of 03.07.2016 to 10.07.2016 |
3-10 July 2016 |
16G | Losses arising from flooding in the US state of Louisiana which began 12 August 2016 and remains ongoing (end date to be provided) | 12 August 2016 and ongoing |
16H | Losses arising from the 'Blue Cut' wildfire in San Bernadino County, California which began 16 August 2016 and continues to burn (end date to be provided) | 16 August 2016 and ongoing |
16J | Tropical storm / Hurricane Hermine, from 2 September to 6 September 2016 | 2-6 September 2016 |
16K | Typhoon Meranti, also known in the Philippines as Typhoon Ferdie, 8-17 September 2016 | 8-17 September 2016 |
16L | Hurricane Matthew, from 29 September 2016 to 10 October 2016 - for all losses occurring in other states/locations not listed below | 29 September 2016 to 10 October 2016 |
16LC | Hurricane Matthew - for losses occurring in Caribbean | 29 September 2016 to 10 October 2016 |
16LF | Hurricane Matthew - for losses occurring in Florida | 29 September 2016 to 10 October 2016 |
16LG | Hurricane Matthew - for losses occurring in Georgia | 29 September 2016 to 10 October 2016 |
16LN | Hurricane Matthew - for losses occurring in North Carolina | 29 September 2016 to 10 October 2016 |
16LS | Hurricane Matthew - for losses occurring in South Caroline | 29 September 2016 to 10 October 2016 |
16M | Hurricane Nicole, from 4 October 2016 and ongoing | 4 October 2016 and ongoing |
16N | New Zealand Earthquake (magnitude 7.8), South Island near Hammer Springs, 14 November 2016 | 14 November 2016 |
16P |
Gatlinburg wildfire (AKA the Chimney Tops 2 wildfire), Sevier County, Tennessee, from 23 November and ongoing |
23 November 2016 and ongoing |
Catastrophe codes issued in calendar year 2008:
Lloyd's code |
Description of catastrophe | Start date | End date |
08A |
British Airways Boeing 777-236, G-YMMM undershot the runway at London Heathrow Airport during final approach on 17 January 2008. Aircraft extensively damaged rendering it a constructive total loss. |
17 January 2007 |
17 January 2007 |
08B | Explosion at a blast furnace, Dearborn, MI, near Detroit, USA. | 5 January 2008 | 5 January 2008 |
08C | Suspected Pipe Failure and Subsequent Fire at Varanus Island, Western Australia. | 3 June 2008 | 3 June 2008 |
08D | Spanair MD82, EC-HFP (named Sunbreeze) crashed on take off from Barajas Airport, Madrid on 20 August 2008 | 20 August 2008 | 20 August 2008 |
08E | Hurricane Gustav | 26 August 2008 | 1 September 2008 |
08F | Hurricane Ike | 3 September 2008 | 14 September 2008 |
08G | Los Angeles fires | 14 November 2008 | 19 November 2008 |
08J | Aeroflot Nord B737-500, registration VP-BKO on 14 September 2008. Aircraft struck the ground 15kms short of Perm Airport, Russia fatally injuring 82 passengers and 6 crew. | 14 September 2008 | 14 September 2008 |
Catastrophe codes issued in calendar year 2007:
Single Losses
Lloyd's code | Description of catastrophe | Start date | End date |
07A |
Claims arising from damage in the UK and mainland Europe as a result of windstorm Kyrill |
18 January 2007 |
19 January 2007 |
07B | Australian storms and floods | 8 June 2007 | 20 June 2007 |
07C | UK Floods - From 21st June 2007 to 29th June 2007 | 21 June 2007 | 29 June 2007 |
07D | Tam Lineas Aeras Airbus A320, PR MBK, crash at Congonhas Airport, Sao Paulo on 17 July 2007 | 17 July 2007 | tbc |
07E | UK Floods - From 20th July 2007 | 20 July 2007 | tbc |
07F | Hurricane Dean | 18 August 2007 | 23 August 2007 |
07G | One-Two-Go crash involving MD 82 HS-OMG at Phuket Airport on 16 September 2007 | 24 September 2007 | tbc |
07H | Kenya Airways - B737-800, 5Y-KYA, crashed shortly after take-off from Douala Airport, Cameroon in torrential rain killing all 114 people on board | 5 May 2007 | tbc |
07J | California Fires - October 2007 | 29 October 2007 | tbc |
07K | Ground collision involving EADS/Airbus 340-600 MSN 856 Reg No F-WWCJ, Saint Martin Airbus Site France on 15 November 2007 during engine run-ups | 15 November 2007 | 15 November 2007 |
07L | Pemex/Perforadora central rig slide resulting in damage and possible oil spill due to heavy weather, Mexico | 27 October 2007 | tbc |
07M | Atlas Jet/World Focus Airlines total loss of MD83 TC-AKM at Isparta, Turkey | 30 November 2007 | 30 November 2007 |
07N | Fire at the Panasonic Group's Matsushita Battery Industrial (MBI) factory in Osaka, Japan | 30 September 2007 | tbc |
Catastrophe codes issued in calendar year 2006:
Single Losses
Lloyd's code | Description of catastrophe | Start date | End date |
06A
|
Hyundai Fortune - explosion and fire (Gulf of Aden)
|
21 March 2006
|
21 March 2006 |
06B | Tornado damage Missouri and Illinois, Indiana, Kansas, Oklahoma and Arkansas | 11 March 2006 | 13 March 2006 |
06C | Hangar fire at Zaventem Airport, Brussels | 5 May 2006 | 5 May 2006 |
06D | Comair Bombardier CRJ-200, N431CA operating Flight 5191, Lexington, Kenticky to Atlanta, Georgia crashed on take-off from Lexington with 49 immediate fatalities to the 47 passengers and 3 crew on board, on 27 August 2006 | 27 August
2006 |
27 August
2006 |
06E | Gol Lineas Aereas Boeing 737-800, PR-GTD, operating Flight 1907, Manaus – Brasilia, Brasil destroyed with 155 passenger and crew fatalities following mid-air collision with Embraer EMB-135BJ Legacy 600, N600XL, 30km from Peixoto de Azevedo, Brasil 29 September 2006. | 29 September 2006 | 29 September 2006 |
Catastrophe codes issued in calendar year 2005:
Single Losses
Lloyd's code | Description of catastrophe | Start date | End date |
05A
|
UK storm/flood/freeze/losses in NW England, N. Ireland and Scotland
|
7 January 2005
|
9 January 2005
|
05B
|
Suncor fire, Alberta, Canada
|
4 January 2005
|
4 January 2005
|
05C
|
Hurricane Dennis
|
5 July 2005
|
11 July 2005
|
05D
|
Fire damage to BHN complex, offshore India
|
27 July 2005
|
27 July 2005
|
05E
|
Helios airlines Boeing 737 crash near Athens
|
14 August 2005
|
14 August 2005
|
05F
|
Air France Airbus over-ran runway at Toronto International Airport
|
2 August 2005
|
2 August 2005
|
05G
|
Heavy rainfall and floods affecting Maharashtra state and the Mumbai area of India
|
25 July 2005
|
25 July 2005
|
05H
|
Hurricane Katrina
|
25 August 2005
|
30 August 2005
|
05J | West Caribbean Airways Boeing MD82, HK4374X, crashed en route Panama City, Panama-Fort-de-France, Martiniquw at Machiques, Venezuela with 152 passenger and 8 operating and supernumerary crew fatalities | 16 August 2005 | 16 August 2005 |
05K | Western European floods, affecting Switzerland, Austria, Hungary, Germany etc. | 20 August 2005 | 27 August 2005 |
05L | Hurricane Rita | 20 September 2005 | 24 September 2005 |
05M | Hurricane Wilma | 15 October 2005 | 26 October 2005 |
05Q | Explosion and ensuing fire at the Hertfordshire oil storage terminal, Buncefield, Hemel Hempstead, Herts. UK | 11 December 2005 | 11 December 2005 |
Catastrophe codes issued in calendar year 2004:
Single losses
Lloyd's code | Description of catastrophe | Start date | End date |
04A | Flash Airlines Boeing 737, SU-ZCF, operating flight FSH604, Sharm-el-Sheikh - Paris, | 3 January 2004
|
3 January 2004
|
04B | Vapour Cloud Explosion at Sonatrach's plant at Skikda, Algeria | 19 January 2004 | 19 January 2004 |
04C
|
Hurricane Charley
|
13 August 2004
