Claims for market participants
View all 'Claims for market participants'In these instances, the code is allocated based upon the year the accident occurred, followed by an alphabet suffix. A loss attributable to a common cause which occurs over a period of time and is not date specific is assigned a code which may be prefixed by * or !.
The codes are not intended to bind underwriters or their reinsurers, but are merely to assist underwriters in identifying the various interests involved.
Access to codes
Select the appropriate year to review the codes.
Catastrophe codes issued in 2024:
Lloyd's code | Description of catastrophe | Date |
24A | Japan Earthquake in the period 1 January 2024 |
1 January 2024 |
24B | Dali Baltimore Bridge Collision in the period of 26th March 2024 and ongoing |
26 March 2024 – ongoing |
24C | 90L South Florida Flash Flooding |
10 June 2024 to 15th June 2024 |
24D | Hurricane Beryl | 29 June 2024 – ongoing |
24E | Jasper Wildfire, Alberta, Canada | July 2024 – ongoing |
24F | All claims arising out of and connected to Tropical Storm Debby forming on 03 August 2024 and ongoing (and becoming Hurricane Debby on 05 August 2024) | 03 August 2024 – ongoing |
24G | Hurricane Francine | 11 September 2024 – ongoing |
24H | All claims arising out of and connected to Calgary, Alberta Hailstorm, occurring on 5 August 2024 | 05 August 2024 |
24I | All claims arising out of and connected to Central European floods, commencing 12 September 2024 and ongoing |
12 September 2024 – ongoing |
24J | Hurricane John |
23rd September 2024 – ongoing |
24K | Hurricane Helene |
25th September 2024 – ongoing |
24KS | Hurricane Helene – South Carolina | 25th September 2024 – ongoing |
24KN | Hurricane Helene – North Carolina |
25th September 2024 – ongoing |
24L | Hurricane Milton |
5th October 2024 and Ongoing |
Catastrophe codes issued in 2023:
Lloyd's code | Description of catastrophe | Date |
23A | Floods, landslides and sinkholes, California, USA - in the period 1 January 2023 and ongoing |
1 January 2023 and ongoing |
23B |
New Zealand flooding in the period 27 January 2023 and ongoing |
27 January 2023 and ongoing |
23C | Earthquakes in the middle east in the period 6 February 2023 and 8 February 2023 |
6 February 2023 and 8 February 2023 |
23CA | Earthquakes in the middle east in the period 6 February 2023 and affecting Turkey |
6 February 2023 and 8 February 2023 |
23CB | Earthquakes in the middle east in the period 6 February 2023 and affecting Syria |
6 Feburary 2023 and 8 February 2023 |
23D |
Tropical Cyclone Gabrielle, affecting Eastern Australia and New Zealand - in the period 5 February 2023 and 16 February 2023 |
5 February 2023 and 16 February 2023 |
23E |
Losses arising from armed conflict in Sudan - in the period 15 April 2023 and ongoing |
15 April 2023 and ongoing |
23F | Wildfires in Hawaii (Maui) - in the period 8th August 2023 and ongoing | 8 August 2023 and ongoing |
23G | Hurricane Idalia commencing 30 August 2023 and ongoing |
30 August 2023 and 31 August 2023 |
23GA | Hurricane Idalia commencing 30 August 2023 and affecting Georgia |
30 August 2023 and 31 August 2023 |
23GB | Hurricane Idalia commencing 30 August 2023 and affecting Florida |
30 August 2023 and 31 August 2023 |
23H | Hurricane Otis commencing 25 October 2023 and affecting the Western Coast of Mexico | 25 October 2023 |
Catastrophe codes issued in 2022:
Lloyd's code | Description of catastrophe | Date | |
22A | Storm Dudley, affecting the UK and Europe in the period 16 and 17 February 2022 |
16 and 17 February 2022 |
|
22B |
Storm Eunice, affecting the UK and Europe in the period 18 February 2022 |
18 February 2022 |
|
22C | Storm Franklin, affecting the UK and Europe in the period 20 and 21 February 2022 |
20 and 21 February 2022 | |
22D | Eastern Australia Floods (QLD & NSW) in the period 23 February and 7 March 2022 |
21 February and 9 March 2022 |
|
22E | Hurricane Fiona, affecting the Caribbean and Eastern Coast of North America in the period 18 September 2022 to ongoing |
18 September 2022 to ongoing |
|
22F | Hurricane Ian commencing 27 September 2022 and ongoing |
27 September 2022 and ongoing |
|
22FA | Hurricane Ian commencing 28 September 2022 and affecting Florida |
28 September 2022 and ongoing |
|
22FB | Hurricane Ian commencing 28 September 2022 and affecting Georgia |
28 September 2022 and ongoing |
|
22FC | Hurricane Ian commencing 28 September 2022 and affecting South Carolina |
28 September 2022 and ongoing |
|
UKRA | Losses directly arising from Russia’s invasion of Ukraine, commencing February 2022 (i.e. a physical damage loss on a factory located in Ukraine) |
February 2022 to ongoing | |
UKCL | Losses indirectly arising from, or in consequence of, Russia’s invasion of Ukraine commencing February 2022 (including losses caused by the impact of sanctions). |
February 2022 to ongoing | |
22G | Hurricane Nicole in the period 10 November 2022 and 14 November 2022 |
10 and 14 November 2022 | |
22H | Storm Elliot in the period 22 December 2022 and 26 December 2022 |
22 and 26 December 2022 | |
22I | Atmospheric rivers, California, USA. Commencing 26 December 2022 to 31 December 2022 |
26 December 2022 and 31 December 2022 | |
Catastrophe codes issued in 2021:
Lloyd's code | Description of catastrophe | Date |
21A | US Winter Storm commencing 12 February 2021 | 12 February 2021 and 17 February 2021 |
21AA |
US Winter Storm affecting Texas commencing 12 February 2021 |
12 February 2021 and 19 February 2021 |
21B | New South Wales flooding commencing 18 March 2021 | 18 March 2021 and 1 June 2021 |
21C | European flooding commencing 12th July 2021 | 12th July 2021 and 25 July 2021 |
21D | Civil Unrest in South Africa, commencing 8 July 2021 | 8 July 2021 and 18 July 2021 |
21E | Tropical Storm Henri commencing 20th August 2021 | 20th August 2021 and 25 August 2021 |
21F | Hurricane Ida commencing 27th August 2021 | 27th August 2021 and 5 September 2021 |
21G | Pacific Northwest floods including British Columbia, Canada and Washington State, USA commencing 12 November 2021 | 12 November 2021 and 16 November 2021 |
21H | Tornado outbreak affecting Kentucky, Arkansas, Illinois, Missouri and Tennessee commencing 10 December 2021 |
10 December 2021 and 11 December 2021 |
Catastrophe codes issued in 2020:
Lloyd's code | Description of catastrophe | Date |
20A | Australian wildfires commencing 1 August 2019 | 1 August 2019 and 3 May 2020 and ongoing |
20AA |
New South Wales wildfires commencing 1 August 2019 |
1 August 2019 and 13 February 2020 and ongoing |
20AB | Victoria wildfires commencing 21 November 2019 | 21 November 2019 and 27 February 2020 |
20AC |
Western Australia wildfires commencing 13 November 2019 |
13 November 2019 and 3 May 2020 |
20B | Australian hailstorm commencing 19 January 2020 | 19 January 2020 and 21 January 2020 |
20BA | Australian hailstorm affecting New South Wales commencing 19 January 2020 | 19 January 2020 and 21 January 2020 |
20BB | Australian hailstorm affecting Victoria commencing 19 January 2020 | 19 January 2020 and 21 January 2020 |
20C | Storm Ciara commencing 5 February 2020 | 5th February and 16 February 2020 |
20D | Storm Dennis commencing 15 February 2020 | 15th February and 18 February 2020 |
20E | Tornadoes affecting Tennessee, United States commencing 2 March 2020, | 2 March 2020 and 3 March 2020 |
20F | Severe weather occurring on 12 and 13 April 2020 in the State of South Carolina | 12 April 2020 and 13 April 2020 |
20G | Tornadoes affecting Tennessee, United States, commencing 12 April 2020 |
12 April 2020 and 13 April 2020 |
20H | Hailstorm affecting Calgary, Alberta, 13 June 2020 | 13 June 2020 |
20J | Storm Hanna commencing 25 July | 25 July 2020 and 26 July 2020 |
20K | Explosion in the Port of Beirut, Lebanon, 4 August 2020 | 4 August 2020 |
20L | Hurricane Isaias commencing 31 July | 31st July 2020 and 5 August 2020 |
20LA | Hurricane Isaias commencing 31 July 2020 affecting the Bahamas | 31st July and ongoing 1 August 2020 |
20LB | Hurricane Isaias commencing 31 July 2020 affecting Florida | 31 July 2020 and 3 August 2020 |
20LC | Hurricane Isaias commencing 31 July 2020 affecting South Carolina | 31 July 2020 and 4 August 2020 |
20LD | Hurricane Isaias commencing 31 July 2020 affecting North Carolina | 31 July 2020 and 3 August 2020 |
20LE | Hurricane Isaias commencing 31 July 2020 affecting Virginia | 31 July 2020 and 1 August 2020 |
20LF | Hurricane Isaias commencing 31 July 2020 affecting Delaware | 31 July 2020 and 4 August 2020 |
20LG | Hurricane Isaias commencing 31 July 2020 affecting New Jersey | 31 July 2020 and 4 August 2020 |
20LH | Hurricane Isaias commencing 31 July 2020 affecting New York State | 31 July 2020 and 5 August 2020 |
20M | Hurricane Laura commencing 23 August 2020 | 23 August 2020 and 29 August 2020 |
20MA | Hurricane Laura commencing 23 August 2020 affecting Louisiana | 23 August 2020 and 27 August 2020 |
20MB | Hurricane Laura commencing 23 August 2020 affecting Texas | 23 August 2020 and 27 August 2020 |
20N | California Wildfires commencing 1 July 2020 | 1 July 2020 and TBC |
20P | Derecho severe weather situation affecting the US mid-west including Iowa, Illinois and other States commencing 10 August 2020 | 10 August 2020 and 11 August 2020 |
20Q | Hurricane Sally commencing 14 September 2020 | 14 September and 18 September 2020 |
20R | Hurricane Delta commencing 5 October 2020 | 5 October 2020 and 12 October 2020 |
20S | Hurricane Zeta commencing 24 October 2020 | 24 October 2020 and 30 October 2020 |
20T | Hurricane Eta commencing 3 November 2020 | 3 November 2020 and 14 November 2020 |
20U | Oregon Wildfires commencing 5 August 2020 | 5 August 2020 and 16 November 2020 |
20V | Hurricane Iota commencing 15 November 2020 | 15 November 2020 and 18 November 2020 |
Catastrophe codes issued in 2019:
Lloyd's code | Description of catastrophe | Date |
19A | Brumadinho dam burst in Minas Gerais, Brazil, on 29 January 2019 | 29 January 2019 |
19B | Ridgecrest Earthquakes, encompassing a series of earthquakes, emanating in the vicinity of Ridgecrest, California | 4 July 2019 and 6 July 2019 |
19C | Hurricane Barry commenced 10 July 2019 | 10 July 2019 and 19 July 2019 |
19D | Hurricane Dorian commencing 26 August 2019 affecting the Caribbean/Bahamas | 26 August 2019 and 10 September 2019 |
19DB | Hurricane Dorian commencing 26 August 2019 affecting the Bahamas | 26 August 2019 and 1 September 2019 |
19DC | Hurricane Dorian commencing 26 August 2019 affecting Canada | 26 August 2019 and 8 September 2019 |
19DE | Hurricane Dorian commencing 26 August 2019 affecting the Eastern Caribbean including Barbados, USVI and Puerto Rico | 26 August 2019 and 28 August 2019 |
19DF | Hurricane Dorian commencing 26 August 2019 affecting Florida | 26 August 2019 and 6 September 2019 |
19DS | Hurricane Dorian commencing 26 August 2019 affecting South Carolina | 26 August 2019 and 5 September 2019 |
19DN | Hurricane Dorian commencing 26 August 2019 affecting North Carolina | 26 August 2019 and 6 September 2019 |
19E | Typhoon Faxai commencing 6 September 2019 | 6 September 2019 and 10 September 2019 |
19F | Typhoon Hagibis commencing 10 October 2019 | 10 October 2019 and 13 October 2019 |
19G | Californian Wildfires 2019 (Generic Code for wildfires without a specific Code) from January 2019 onwards | 1 January and ongoing |
19GK | Kincade Wildfire commencing 23rd October 2019 | 23rd October 2019 and 6 November 2019 |
Catastrophe codes issued in 2018:
Lloyd's code | Description of catastrophe | Date |
18A | Winter storm affecting the United States Eastern Seaboard and parts of Canada, commencing 3 January 2018 | 3 January 2018 and 28 February 2018 |
18B | Kilauea, volcanic eruption affecting Hawaii, commencing 3 May 2018 | 3 May 2018 and 4 September 2018 |
18C | Carr Wildfire, Redding, and affecting Shasta County and Trinity County, California, commencing 23 July 2018 | 23 July 2018 and 4 January 2019 |
18D | Ranch Fire (Mendocino Complex) affecting Colusa County, Lake County and Mendocino County, commencing 27 July 2018 | 27 July 2018 and 4 January 2019 |
18E | Hurricane Lane, commencing 22 August 2018, affecting Hawaii | 22 August 2018 and 28 August 2018 |
18F | Hurricane Florence commencing 4 September 2018 | 4 September and 18 September 2018 |
18FN | Hurricane Florence beginning 4 September 2018, affecting North Carolina | 4 September and 15 September 2018 |
18FS | Hurricane Florence beginning 4 September 2018, affecting South Carolina | 4 September 2018 and 15 September 2018 |
18G | Typhoon Jebi commencing 29 August 2018 | 29 August 2018 and 9 September 2018 |
18H | Typhoon Mangkhut commencing 9 September 2018 | 9 September 2018 and 17 September 2018 |
18J | Hurricane Michael commencing 6 October 2018 | 6 October 2018 and 16 October 2018 |
18K | Camp Wildfire, California, commencing 8 November 2018 | 8 November 2018 and 25 November 2018 |
18L | Woolsey Wildfire, California, commencing 8 November 2018 | 8 November 2018 and 21 November 2018 |
18M | Losses arising from the Lurssen Shipyard fire damaging superyacht Sassi, on 14 September 2018 | 14 September 2018 |
Catastrophe codes issued in 2017:
Lloyd's code | Description of catastrophe | Date |
17A | Chile wildfires which began in the Valparaiso hillsides, commenced 2 January 2017 | 2 January 2017 and 10 February 2017 |
17B | Tornadoes in South-Eastern United States, commenced 7 February 2017 | 7 February 2017 and 1 March 2017 |
17C | Peruvian floods, commencing 13 March 2017 | 13 March 2017 and 1 May 2017 |
17D | Tropical Cyclone Debbie. Debbie was downgraded to tropical low late on 28 March 2017 and the weather system continued to spread from QLD into NSW. | 27 March 2018 and 28 March 2017 |
17E | Typhoon Hato, commenced 20 August 2017, affecting Hong Kong, Macau and South China | 20 August 2017 and 25 August 2017 |
17F | Hurricane Harvey, commenced 24 August 2017, affecting Texas | 24 August 2017 and 26 August 2017 |
17FL | Hurricane Harvey, 30 August 2017, affecting Louisiana | 30 August 2017 |
17GC | Hurricane Irma, 1 September 2017 to 10 September 2017, affecting Caribbean and non-US mainland | 1 September 2017 and 10 September 2017 |
17G | Hurricane Irma, 10 September 2017, affecting Florida | 10 September 2017 and 11 September 2017 |
17GA | Storm Irma, commencing 11 September 2017, affecting Alabama | 11 September 2017 and 13 September 2017 |
17GG | Storm Irma, commencing 11 September 2017, affecting Georgia | 11 September 2017 and 13 September 2017 |
17GS | Storm Irma, commencing 11 September 2017, affecting South Carolina | 11 September 2017 and 13 September 2017 |
17H | Hurricane Maria, 17 September 2017, affecting Caribbean | 17 September 2017 and 30 September 2017 |
17J | Mexico Earthquake, 19 September 2017 - central Mexico, Mexico City, states of Puebla and Morelos and surrounding areas | 19 September 2017 |
17K | Hurricane Nate, commencing 5 October 2017, affecting non-US and US mainland | 5 October 2017 and 11 October 2017 |
17KL | Hurricane Nate, commencing 7 October 2017, affecting Louisiana | 7 October 2017 and 8 October 2017 |
17KM | Hurricane Nate, commencing 7 October 2017, affecting Mississippi | 7 October 2017 and 9 October 2017 |
17L | Northern California wildfires commencing 8 October 2017 | 8 October 2017 and 31 October 2017 |
17LA | Atlas Fire - Lake Berryessa and affecting Napa County commencing 8 October 2017 | 8 October 2017 and 28 October 2017 |
17LT | Tubbs Fire - Calistoga and affecting Santa Rosa region commencing 8 October 2017 | 8 October 2017 and 31 October 2017 |
17M | Mexico Earthquake, 8 September 2017 | 8 September 2017 |
17N | Thomas wildfire, Santa Barbara and Ventura Counties, commencing 4 December 2017 | 4 December 2017 and 22 March 2018 |
Catastrophe codes issued in calendar year 2016.
Lloyd's code | Description of catastrophe | Date |
16A | Brussels explosions 22 March 2016 | 22 March 2016 |
16B | Japan, Kumamoto Earthquake between 14 and 16 April 2016 | 14 April 2016 and 16 April 2016 |
16C | Ecuador Earthquake 16 April 2016 | 16 April 2016 |
16D | Wildfire - Fort McMurray, Alberta, Canada commencing 1 May 2016 | 1 May 2016 and 1 June 2016 |
16E | Texas Hail event commencing 10 April 2016 | 10 April 2016 and 15 April 2016 |
16F | Typhoon Nepartak (known in the Philippines as 'Typhoon Butchoy') storm developed south of Guam and Fujian, China | 3 July 2016 and 10 July 2016 |
16G | Losses arising from flooding in the US state of Louisiana commencing 12 August 2016 | 12 August 2016 22 August 2016 |
16H | Losses arising from the 'Blue Cut' wildfire in San Bernadino County, California commencing 16 August 2016 | 16 August 2016 and 23 August 2016 |
16J | Hurricane Hermine, commenced 2 September 2016 | 2 September 2016 and 6 September 2016 |
16K | Typhoon Meranti, also known in the Philippines as Typhoon Ferdie, commenced 8 September 2016 | 8 September 2016 and 17 September 2016 |
16L | Hurricane Matthew, commencing 29 September 2016 - for all losses occurring in other states/locations not listed below | 29 September 2016 and 10 October 2016 |
16LC | Hurricane Matthew - for losses occurring in Caribbean | 29 September 2016 and 10 October 2016 |
16LF | Hurricane Matthew - for losses occurring in Florida | 29 September 2016 and 10 October 2016 |
16LG | Hurricane Matthew - for losses occurring in Georgia | 29 September 2016 and 10 October 2016 |
16LN | Hurricane Matthew - for losses occurring in North Carolina | 29 September 2016 and 10 October 2016 |
16LS | Hurricane Matthew - for losses occurring in South Carolina | 29 September 2016 and 10 October 2016 |
16M | Hurricane Nicole, commencing 4 October 2016 | 4 October 2016 and 20 October 2016 |
16N | New Zealand Earthquake (magnitude 7.8), South Island near Hammer Springs, 14 November 2016 | 14 November 2016 |
16P | Gatlinburg wildfire (AKA the Chimney Tops 2 wildfire, Great Smoky Mountains Wildfire), Sevier County, Tennessee, commencing 23 November 2016 | 23 November 2016 and 22 December 2016 |
Catastrophe codes issued in calendar year 2015.
Lloyd's code | Description of catastrophe | Date |
15A | Loss of Germanwings Flight 9525 over the French Alps on 24 March 2015. | 1 April 2015 |
15B | Typhoon Chan-hom (Falcon) affecting China, Taiwan, South and North Korea et al from 30 June 2015 to 15 July 2015 | 31 July 2015 |
15C | Typhoon Souledor affecting Saipan, Taiwan, East China et al, 2/3 August 2015 | 14 August 2015 |
15D | Warehouse explosions in Tianjin, 12 August 2015 | 28 September 2015 |
15E | South California wildfires - the Butte fire in Calaveras and Amador Counties on 9 September 2015 | 16 October 2015 |
15F | The Valley fire in Lake, Napa and Sonoma Counties on 12 September 2015 | 16 October 2015 |
15G | South Carolina floods, October 2015 | 16 October 2015 |
15H | Hurricane Patricia, 20 October to 24 October | 26 October 2015 |
15I | Storm Desmond, formed 3 December 2015 | 3 December 2015 |
15J | Southern India Flooding between November - December 2015 | November-December 2015 |
15K | Samarco Dam burst in Minas Gerais, Brazil on 5 November 2015 | 5 November 2015 |
15L | Storm Eva, formed 22 December 2015 | 22 December 2015 |
15M | Storm Frank, formed 29 December 2015 | 29 December 2015 |
Catastrophe codes issued in calendar year 2014.
Lloyd's code | Description of catastrophe | Date |
14A | Malaysian Airlines, Loss of B777-200ER, 9M-MRI, on 8 March 2014 | 8 March 2014 |
14B | Attacks on Tripoli Airport from 13 July 2014 | 13 July 2014 |
14C | Loss of Malaysian Airways flight MH17 over Ukraine | 17 July 2014 |
14D | Hurricane Odile - 13 to 19 September 2014 | 13 - 19 September 2014 |
14E | Hurricane Gonzalo, 17 to 18 October 2014 | 17 - 18 October 2014 |
14F | Brisbane and South-East Queensland storm, 27 - 28 November 2014 | 27 - 28 November 2014 |
14G | Loss of Air Asia QZ8501 over the Java Sea, 28 December 2014 | 28 December 2014 |
Catastrophe codes issued in calendar year 2013.
Lloyd's code | Description of catastrophe | Date |
13A | Cyclone Oswald affecting Queensland and New South Wales, Australia 27 – 29 January 2013 (provisional) | 1 February 2013 |
13B | Destruction of Intelstat 27 (IS-27) Satellite following malfunction of launch vehicle | 1 February 2013 |
13C | National Air Cargo Boeing 747-400, N949CA, carrying military cargo of five vehicles and two jet engines crashed after take-off from Bagram, Afghanistan, and, along with seven crew, was consumed by the post-crash fire. | 29 April 2013 |
13D | Tornado affecting Oklahoma City and environs | 20 May 2013 |
13E | Central European flooding following heavy rainfall in Germany, Austria and the Czech Republic, and possibly other areas | 1 June 2013 |
13F | Flooding following heavy rainfall in Alberta | 20 June 2013 |
13G | Asiana Airways 777-200ER Registration HL 7742 crash landing at San Francisco International Airport | 6 July 2013 |
13H | Loss of Mitsui OSK Lines containership ‘MOL Comfort’ in the Indian Ocean en route between Singapore and Saudi Arabia, losses between initial cracking of vessel reported on 17 June 2013, and 10 July 2013 when the second half of the vessel finally sank. | 24 July 2013 |
13J | Hailstorms in Germany | 27 - 28 July 2013 |
13K | SK Hynix Semiconductor Loss | 4 September 2013 |
13L | Hurricane Ingrid affecting Gulf of Mexico between 12 and 17 September 2013 | 12 - 17 September 2013 |
13M | Hurricane Manuel affecting Mexico between 13 and 19 September 2013 | 13 - 19 September 2013 |
13N | Typhoon Haiyan (Yolanda) affecting Philippines, Eastern Samar, South China Sea, Vietnam etc between 8 November 2013 and 11 November 2013 | 8 - 11 November 2013 |
13P | Cold weather/freeze affecting USA and Canada starting from 30 December 2013 and including storm on 2 January 2014 and ongoing, including what has been called "Polar vortex storm" | 30 December 2013 - 2 January 2014 |
13Q | UK adverse weather from 5 December 2013 including storms, high winds and flooding following storms | 5 December 2013 - 15 February 2014 |
Catastrophe codes issued in calendar year 2012.
Lloyd's code | Description of catastrophe | Date |
12A | Losses arising from the grounding and partial capsize of 'Costa Concordia' off Isola del Giglio, Italy | 13 January 2012 |
12B | Tornadoes affecting Ohio Valley, including Alabama, Indiana, Kentucky and Ohio - 2-3 March 2012 | 2 March 2012 |
12E | Mexican earthquake at Oaxaca, Mexico (16.493 n 98.231) | 20 March 2012 |
12C | Tornadoes affecting Texas and Louisiana | 3 April 2012 |
12D | Tornadoes affecting Central Plains including Oklahoma | 13-15 April 2012 |
12F | Italian earthquake in Northern Italy (44.920 n 11.330 e) | 20 May 2012 |
12G | Italian earthquake at Medolla, Italy (44.833 n 11.103 e) | 29 May 2012 |
12H | Tropical Storm/Hurricane Isaac - 22 August 2012 and ongoing | 22 August 2012 |
12J | Hurricane Sandy – Provisionally from 24 October 2012 (Caribbean) and ongoing | 24 October 2012 |
Catastrophe codes issued in calendar year 2011.
Lloyd's code | Description of catastrophe | Event start date |
11A | Losses arising from heavy rainfall starting on 12 January 2011, and ensuing flooding continuing through to the present day affecting Victoria, Australia. | 12 January 2011 |
11B | Cyclone Yasi - 2-3 February 2011, affecting Queensland | 2 February 2011 |
11C | New Zealand earthquake affecting Christchurch and surrounding area on 22 February 2011 | 22 February 2011 |
11D | Japanese earthquake and ensuing tsunami, 11 March 2011 | 11 March 2011 |
11DX | At the request of the Lloyd's Market Catastrophe Group 11DX has been established for identifying CBI claims arising from the March 2011 Japanese earthquake. XCS will enter this code when requested by leaders to do so. | 11 March 2011 |
11E | Maersk Oil & Gas FPSO Gryphon: Major damage following loss of station keeping - 4 February 2011 | 4 February 2011 |
11F | Tornadoes affecting Oklahoma, Arkansas, Mississippi, Alabama, North Carolina, South Carolina, Maryland and Pennsylvania on 14 - 16 April 2011 | 14 April 2011 |
11G | US Tornadoes, 24 - 28 April 2011, affecting Alabama, Arkansas, Georgia, Louisiana, Missouri, Oklahoma, North Carolina, South Carolina and Tennessee | 24 April 2011 |
11H | Tornadoes affecting the USA between 20 and 27 May 2011, including Joplin, Mo. | 20 May 2011 |
11J | Slave Lake fire, Alberta, Canada, starting 14 May 2011 and continuing 15 and 16 May 2011 | 14 May 2011 |
11K | Loss of Asiana Airlines Cargo Boeing 747-400F, registration HI 7604 on 28 July 2011 following a reported in-flight fire | 28 July 2011 |
11L | Losses arising from civil disturbances in England, 6 August - 10 August 2011 | 6 August 2011 |
11M | Losses arising from Hurricane Irene, affecting Puerto Rico, Bahamas and Eastern Seaboard of United States and Canada from 22 August to 29 August 2011 | 22 August 2011 |
11N | Losses arising from New Zealand earthquake at Sumner, 13 June 2011 | 13 June 2011 |
11O | Texas wildfires from 30 August and continuing through September 2011, including Bastrop County fire | 30 August 2011 |
11P | P-51D Mustang, registration N79111 crashed into a grandstand at the Reno Air Races, Nevada, USA, killing 11 people and injuring at least 69. | 16 September 2011 |
11Q | Caribbean Airlines B737-800 registration 9Y-PBM ran off the end of the runway over a steep embankment on landing at Cheddi Jagan International Airport, Guyana. The aircraft is a constructive total loss. The 157 passengers survived with a number of injuries. | 30 July 2011 |
11R | Heavy rainfall and ensuing flodding in Thailand from early October 2011, and ongoing | 1 October 2011 |
11RX | At the request of the Lloyd's Market Catastrophe co-ordination group, claims services major casualty / catastrophe code 11RX has been establised for the purposes of identifying CBI claims arising out of the 2011 Thailand flooding. XCS will enter this Cat Code when requested by leaders to do so. | 1 October 2011 |
11S | Egyptair B777-200ER registration SU-GBP suffered a cockpit fire on 29 July 2011 while on the ramp just prior to departure from Cairo Airport. Aircraft has been declared a total constructive loss. | 29 July 2011 |
11T | Melbourne hailstorms | 25 December 2011 |
11U | Earthquake in Christchurch, New Zealand | 23 December 2011 |
11V | Flooding of the Susquehanna River, New York | 8 September 2011 |
Catastrophe codes issued in calendar year 2010:
Lloyd's code | Description of catastrophe | Event start date |
10A | Ethiopian Airlines – B737-800, ET-ANB flight number ET409, crashed into the sea of Beirut shortly after take off in bad weather 25 January 2010 | 25 January 2010 |
10B | US snowstorms and winter weather, affecting Eastern Seaboard, USA | 5 February 2010 |
10C | Chilean Earthquake | 27 February 2010 |
10D | European storm Xynthia, affecting Spain, Portugal, France, Belgium, Germany etc. | 27 February 2010 |
10E | Transocean MODU Deepwater Horizon - Explosion and resultant sinking off the coast of Louisiana from 20 April 2010 | 20 April 2010 |
10F | A330 operated by Afriqiyah Airways, registration 5A-ONG, crashed during landing at Tripoli airport on 12 May 2010. | 12 May 2010 |
10G | Aban drilling, loss of Rig off the coast of Venezuela | 13 May 2010 |
10H | Boeing737-800, registration: VT-AXV, Air India Express operating flight IX823 Dubai to Mangalore overshot runway 24 on landing, 22 May 2010 | 22 May 2010 |
10J | Flooding in Southwest and Southeast Queensland, for damage in the period 1 March to 5 March 2010 | 1 March 2010 |
10K | Melbourne severe storm event, for damage occurring on 6 March 2010 | 6 March 2010 |
10L | Perth severe weather, for damage occuring on 22 March 2010 | 22 March 2010 |
10M | Saudi Arabian Airlines Warehouse fire, 10 June 2010, which damaged or destroyed a large proportion (or all) of the insured's aircraft and ground equipment spares stored at the warehouse | 10 June 2010 |
10N | Airbus aircraft, registration APBJB, operated by Air Blue, on a flight from Karachi to Islamabad, crashed into the Margalla Hills north of Islamabad on landing, 28 July 2010. Weather conditions were adverse with monsoon rain and poor visibility. 146 passengers and 6 crew perished | 28 July 2010 |
10P | New Zealand Earthquake, 4 September 2010 | 4 September 2010 |
10Q | United Parcel Services - Boeing 747, N571UP, crashed at an abandoned military base near Dubai, 3 September 2010. Two pilots fatally injured, no passengers on board. Several buildings were damaged along with their contents and thirty seven military vehicles completetely destroyed. | 3 September 2010 |
10R | Qantas Airbus 380-842, registration VH-OQA, suffered an in-flight uncontained failure of the number two engine on climb out from Singapore’s Changi International Airport on 4 November 2010, whilst operating flight QF32 to Sydney, Australia. | 4 November 2010 |
10S | Aerocarribbean S.A. ATR 72, registration CU-T1549, crashed 4 November 2010 during a domestic flight in the remote area of Sancti Spiritus, Cuba. Aircraft was subsequently destroyed by post impact fire. All 7 crew and 61 passengers perished in the incident. | 4 November 2010 |
10T | Losses arising from Flooding in Queensland from 26 December 2010 | 26 Decemeber 2010 |
Catastrophe codes issued in calendar year 2009:
Lloyd's code | Description of catastrophe | Start date | End date |
09A | Windstorm Klaus, affecting France and Spain | 23 January 2009 | 24 January 2009 |
09B | Australian Wildfires | 7 February 2009 | 10 February 2009 |
09C | Continental Airlines/Colgan Air Flight 3407 Bombardier Dash 8 Q400 crashed en route to Buffalo New York. | 12 February 2009 | 12 February 2009 |
09D | Air France, A330 200 registration F-GZCP lost over Atlantic Ocean | 1 June 2009 | 1 June 2009 |
09E | Yemenia Airbus A310-300, registration 70-ADJ, crashed while en route from Sana'a in Yemen to Moroni in the Comoros Islands on 30 June 2009 | 30 June 2009 | 30 June 2009 |
09F | Severe storm crossed over Amsterdam Schipol Airport and Woensdrecht Airfield in the Netherlands. As a consequence, in excess of 50 aircraft sustained varying degrees of damage. | 26 May 2009 | 26 May 2009 |
09G | Turkish Airlines B737-800, Registration TC-JGE crashed near Amsterdam Schiphol, 20 February 2009 | 20 February 2009 | 20 February 2009 |
Catastrophe codes issued in calendar year 2008:
Lloyd's code |
Description of catastrophe | Start date | End date |
08A |
British Airways Boeing 777-236, G-YMMM undershot the runway at London Heathrow Airport during final approach on 17 January 2008. Aircraft extensively damaged rendering it a constructive total loss. |
17 January 2007 |
17 January 2007 |
08B | Explosion at a blast furnace, Dearborn, MI, near Detroit, USA. | 5 January 2008 | 5 January 2008 |
08C | Suspected Pipe Failure and Subsequent Fire at Varanus Island, Western Australia. | 3 June 2008 | 3 June 2008 |
