Archive Documents
Below are documents which have been replaced by up-dated versions on the main pages.
Lloyd's Agency
View all 'Lloyd's Agency'Lloyd's Form of Salvage Agreement - Current Form LOF 2020
SCOPIC Forms
LOF STATISTICS
Table of statistics for Lloyd's Open Form (LOF). Includes number of cases, settlements, awards and other information since 1990.
Lloyd's Form of Salvage Agreement statistics as at the end of 2018. Please note that the figures shown in the column 'Total Salvage Award' do not include those amounts awarded in cases that remain subject to an Appeal Award.
Year | New Cases | SCOPIC Invoked | Settlements | Salvage Awards Published (Original) | Salvage Awards Published (Appeal) | Total Salvage Award (and %paid through Lloyd's - $1,000) | Article 14/SCOPIC Awards Published (Original) | Article 14/SCOPIC Awards Published (Appeal) | Total Article 14/SCOPIC Awards* |
1990 | 178 | n/a | 91 | 51 | 31 | $27,589 (77%) | - | - | - |
1991 | 173 | n/a | 127 | 63 | 21 | $33,622 (76%) | - | - | - |
1992 | 169 | n/a | 105 | 72 | 22 | $53,825 (81%) | 2 | - | $1,718,373 |
1993 | 156 | n/a | 104 | 58 | 16 | $28,980 (58%) | 4 | - | $707,128 |
1994 | 142 | n/a | 110 | 40 | 18 | $39,633 (69%) | 3 | 2 | $948,881 |
1995 | 121 | n/a | 78 | 47 | 25 | $36,745 (85%) | 2 | - | $318,633 |
1996 | 121 | n/a | 94 | 24 | 15 | $37,528 (85%) | 2 | 2 | $1,485,719 |
1997 | 104 | n/a | 75 | 33 | 16 | $24,656 (77%) | 2+ | 1 | $3,154,183 |
1998 | 100 | n/a | 64 | 30 | 10 | $20,579 (83%) | 3 | 1 | $1,970,944 |
1999 | 123 | 14 | 77 | 30 | 11 | $26,020 (84%) | - | 2 | $2,564,654 |
2000 | 133 | 16 | 67 | 22 | 13 | $28,030 (77%) | - | - | - |
2001 | 108 | 23 | 82 | 35 | 17 | $26,904 (78%) | 3 | - | $2,662,876 |
2002 | 104 | 18 | 55 | 32 | 15 | $39,422 (72%) | 1 | - | $555,692 |
2003 | 89 | 27 | 46 | 29 | 11 | $24,919 (84%) | 1 | - | $1,088,143 |
2004 | 91 | 13 | 64 | 14 | 6 | $14,318 (89%) | - | - | - |
2005 | 109 | 20 | 46 | 18 | 5 | $14,193 (88%) | - | - | - |
2006 | 80# | 11 | 40 | 19 | 3 | $11,672 (79%) | - | - | - |
2007 | 107# | 23 | 43 | 22 | 11 | $58,168 (59%) | - | - | - |
2008 | 83# | 15 | 46 | 20 | 9 | $21,385 (60%) | 2 | - | $8,141,794 |
2009 | 122# | 17 | 42 | 16 | 7 | $116,766,(75%) | 0 | 0 | 0 |
2010 | 111# | 21 | 38 | 16 | 3 | $9,462 (97%) | 0 | 0 | 0 |
2011 | 106# | 11 | 49 | 9 | 3 | $29,440 (63%) | 0 | 0 | 0 |
2012 | 122# | 15 | 37 | 12 | 3 | $10,559(54%) | 0 | 0 | 0 |
2013 | 61 | 14 | 50 | 12 | 3 | $33,665(39%) | 0 | 0 | 0 |
2014 | 37 | 7 | 50 | 10 | 0 | $36,318(26%) | 0 | 0 | 0 |
2015 | 44 | 11 | 21 | 13 | 4 | $29,533 (96%) | 0 | 0 | 0 |
2016 | 48 | 11 | 44 | 8 | 1 | $17,085 (67%) | 0 | 0 | 0 |
2017 | 63 | 13 | 33 | 7 | 0 | $8,039 (85%) | 0 | 0 | 0 |
# 2006 - includes 13 yacht cases
2007 - includes 12 yacht cases
2008 - includes 4 yacht case
2009 - includes 43 yacht cases
2010 - includes 50 yacht cases
2011 - includes 36 yacht cases
2012 - includes 51 yacht cases
* Article 14 Awards/SCOPIC Awards
+ The Award was for $4,000,000 and was appealed, however, the case was settled before the appeal arbitration was head. The settlement is believed to have reduced the Award by 4.4%.
Salvage Awards 2012 - The Council of Lloyd's also published 1 Award relating to costs which are not included in the above statistics.
VALUES
(amounts shown in $1,000,000)
Year | Ship | Cargo | Other | Total | %Awards to Values |
1990 | $284.2 | $268.6 | $6.9 | $559.7 | 4.9 |
1991 | $277.3 | $323.5 | $12.5 | $613.3 | 5.5 |
1992 | $389.4 | $436.2 | $17.8 | $843.4 | 6.4 |
1993 | $150.4 | $169.3 | $4.0 | $323.7 | 8.9 |
1994 | $119.2 | $178.2 | $6.7 | $304.1 | 13.0 |
1995 | $193.3 | $244.0 | $5.6 | $442.9 | 8.3 |
1996 | $182.9 | $111.0 | $4.2 | $295.1 | 12.5 |
1997 | $169.1 | $326.4 | $13.0 | $508.5 | 4.8 |
1998 | $101.0 | $61.0 | $3.8 | $165.8 | 12.5 |
1999 | $53.3 | $79.9 | $5.8 | $139.0 | 18.8 |
2000 | $61.0 | $194.4 | $7.5 | $262.5 | 10.7 |
2001 | $50.9 | $107.6 | $2.5 | $161.0 | 16.7 |
2002 | $81.5 | $173.3 | $6.6 | $264.4 | 14.2 |
2003 | $72.8 | $94.0 | $2.3 | $169.1 | 14.7 |
2004 | $47.1 | $93.9 | $3.9 | $144.9 | 9.9 |
2005 | $64.5 | $119.8 | $1.3 | $181.6 | 7.8 |
2006 | $53.7 | $31.6 | $0.5 | $85.8 | 13.6 |
2007 | $172.6 | $210.6 | $9.5 | $392.7 | 14.8 |
2008 | $203.8 | $92.0 | $3.6 | $299.4 | 7.1 |
2009 | $161.2 | $401.0 | $8.9 | $571.1 | 20.4 |
2010 | $26.9 | $37.7 | $1.3 | $65.9 | 14.4 |
2011 | $25.0 | $43.8 | $0.5 | $69.3 | 42.5** |
2012 | $53.5 | $62.1 | $1.0 | $116.6 | 9.0 |
2013 | $21.8 | $41.9 | $1.6 | $65.3 | 53.9** |
2014 | $27.8 | $67.0 | $1.0 | $95.8 | 37.9** |
2015 | $19.3 | $83.2 | $2.5 | $105.0 | 28.1 |
2016 | $6.7 | $72.0 | $0.7 | $79.4 | 21.5 |
2017 | $94.2 | $63.2 | $12.3 | $169.7 | 4.7 |
** This figure is affected by several Awards issued in complex, low value cases against unrepresented interests, represented parties having already settled their proportion of the Salvors' claim.